column

Round 5 Standings

  • Print
Rank Player Points OMW%
302 Adulyanubhap, Ramil * [THA] 1 44.00%
296 Allaire, Alexandre [THA] 3 41.66%
127 Ang, Junyang [SGP] 9 85.00%
280 Angsusingha, Thitis * [THA] 3 54.66%
70 Arita, Ryuuichi [JPN] 12 70.00%
54 Ascalon, Jason P * [PHL] 12 80.00%
40 Au Yong, Wai Kin [MYS] 12 90.00%
220 Au, Kim Wai * [HKG] 6 64.00%
99 Balakrishnan, Sashi * [MYS] 12 57.33%
304 Balsby, Jeppe [DNK] 0 100.00%
309 Bannajukra, Thanis * [THA] 0 55.55%
235 Booncharoen, Rittik * [THA] 6 54.66%
191 Boonsiri, Toon * [THA] 9 51.66%
276 Boonyanankij, Athip * [THA] 3 75.00%
91 Boonyapongnugoon, S * [THA] 12 61.33%
295 Boyd, Khaatim * [USA] 3 41.66%
268 Brosnan, Eoin [IRL] 4 61.11%
201 Castellani, Simone * [ITA] 9 45.33%
53 Chaisuthamporn, Sir * [THA] 12 80.00%
242 Chaitip, Supoj * [THA] 6 53.33%
214 Chan, Carlson * [MYS] 7 46.66%
64 Chan, Ka Shing * [HKG] 12 70.66%
5 Chan, Tiago [PRT] 15 80.00%
234 Chanboonyawat, Prap * [THA] 6 54.66%
118 Chanboonyawat, Prav * [THA] 10 48.33%
8 Chang, Chih-Hsiang [TWN] 15 80.00%
162 Chanpradab, Chakkra * [THA] 9 60.00%
253 Chanthavanij, Korav * [THA] 6 47.33%
185 Chantong, Apichai * [THA] 9 54.66%
137 Chao, Peter [TWN] 9 80.00%
133 Chaovarindr, Thiraw * [THA] 9 80.00%
305 Charoenkul, Supakit * [THA] 0 100.00%
241 Chawengchot, Chaipa * [THA] 6 53.33%
103 Cheepchol, Teerapon * [THA] 12 54.66%
141 Cheepchon, Kullachet [THA] 9 76.66%
264 Chen, Jason * [TWN] 6 39.33%
131 Chen, Liang [TWN] 9 80.00%
69 Chen, Qu [CHN] 12 70.00%
310 Cher, Chin Wee * [SGP] 0 55.55%
37 Cheung, Justin * [HKG] 12 90.00%
221 Chin, Yoon Fui * [SGP] 6 64.00%
187 Chinsawananon, Korn * [THA] 9 53.33%
189 Chinsuksombun, Somn * [THA] 9 52.00%
172 Choi, Jung Won * [KOR] 9 58.66%
294 Chongwattanakit, Ap * [THA] 3 41.66%
44 Choo, Yong Han [SGP] 12 86.66%
90 Chua, Chang [SGP] 12 62.50%
199 Chua, Daniel Boon H * [SGP] 9 48.33%
11 Chua, Wei Xiang * [SGP] 15 75.00%
33 Coimbra, André [PRT] 12 90.00%
14 da Rosa, Paulo Vitor D [BRA] 15 70.00%
167 Dela Cruz, Ramon G * [PHL] 9 60.00%
230 Denphatcharangkul, * [THA] 6 58.33%
38 Edel, Willy [BRA] 12 90.00%
297 Eiampradipon, Parin * [THA] 3 41.33%
17 Eng, Sam Ching Seng * [MYS] 15 70.00%
236 Estacio, Reynerio M * [PHL] 6 54.66%
58 Fujita, Osamu [JPN] 12 80.00%
123 Gan, Jonathan * [SGP] 9 90.00%
258 Gan, Victor * [MYS] 6 45.33%
65 Gan, Vincent [MYS] 12 70.00%
289 Gauthier, Maxim * [THA] 3 46.66%
267 Gho, Delvin * [SGP] 5 40.33%
188 Go, Osmond S * [PHL] 9 53.33%
24 Hart, Jacob [CHN] 15 65.00%
29 Hirabayashi, Kazuya [JPN] 13 64.44%
94 Hiranyasiri, Pongsi * [THA] 12 60.00%
23 Hirosawa, Yuuta [JPN] 15 66.66%
301 Hoi, Kin Chick [HKG] 3 0.00%
225 Hoon, Kelvin Yew Teck [SGP] 6 60.00%
117 Huang, Tsai-Wei * [TWN] 10 57.66%
42 Huang, Youn Ming [TWN] 12 90.00%
55 Hwang, Hao-Shan * [TWN] 12 80.00%
98 Ichayapreug, Paeree * [THA] 12 57.33%
13 Ishida, Itaru [JPN] 15 70.00%
9 Ishikawa, Ren [JPN] 15 80.00%
308 Iskandar, Nik N * [MYS] 0 55.55%
26 Iyanaga, Junya [JPN] 15 60.00%
63 Jantakananurak, Sum * [THA] 12 71.66%
161 Jantaramalai, Mana * [THA] 9 60.00%
15 Jaro, Ogie [PHL] 15 70.00%
174 Jeeradepalung, Supa * [THA] 9 57.33%
71 Jeong, Hyun Woo [KOR] 12 70.00%
105 Jirapongputtana, Mo * [THA] 12 54.66%
138 Jirapongtrakul, Boonch [THA] 9 80.00%
290 Joongjitdumrong, Po * [THA] 3 44.66%
278 Jungsura, Worawit * [THA] 3 58.33%
175 Kanchanawaleekul, W * [THA] 9 57.33%
124 Kaneko, Masami [JPN] 9 90.00%
271 Kanjanapalakun, Por * [THA] 4 47.91%
257 Kanpana, Kulkitti * [THA] 6 45.33%
210 Kchaputi, Jirawat * [THA] 7 56.00%
166 Kee, Christopher [SGP] 9 60.00%
204 Khanchanarak, Vorra * [THA] 9 41.33%
237 Khemaphanit, Sincha * [THA] 6 54.66%
219 Khoo, Aik Seng [SGP] 6 65.00%
298 Khunmuang, Thanajet * [THA] 3 41.33%
52 Kim, Cynic [KOR] 12 80.00%
86 Kitayama, Masaya [JPN] 12 63.33%
300 Kittipittaya, Sitti * [THA] 3 39.33%
51 Kiwanont, Sukhum [THA] 12 80.00%
56 Komuro, Shu [JPN] 12 80.00%
28 Kong, Chong Teng * [SGP] 15 56.00%
209 Kong, Kun * [CHN] 7 57.33%
223 Kositaporn, Nonthak * [THA] 6 60.00%
163 Krish, Rondy [SGP] 9 60.00%
182 Krishnakarn, Jakra * [THA] 9 55.00%
112 Kuan, Adrian Shen Jong [MYS] 11 63.33%
176 Kuan, Khang Jong * [MYS] 9 56.66%
270 Kure, Kristian * [THA] 4 48.00%
3 Kurihara, Shingou [JPN] 15 80.00%
275 La Faber, Sean M * [MYS] 3 83.33%
287 Laoharuangrongkul, * [THA] 3 46.66%
255 Lapnimitchai, Chako * [THA] 6 46.66%
16 Lau, Poung Yiu * [MYS] 15 70.00%
216 Law, Albertus [SGP] 6 73.33%
31 Law, Charles * [SGP] 12 90.00%
165 Le Montagner, Mathieu [FRA] 9 60.00%
285 Lee, Simon * [HKG] 3 49.33%
82 Lee, Warren * [SGP] 12 66.66%
244 Lee, Wen Yi * [SGP] 6 50.66%
144 Leong, Ding Yuan [SGP] 9 73.33%
312 Leong, Joseph Kin S * [SGP] 0 44.44%
97 Lerdthammatavee, Ph * [THA] 12 60.00%
168 Lerdtummatragule, C * [THA] 9 60.00%
68 Leung, Sze Lok * [HKG] 12 70.00%
4 Levy, Raphael [FRA] 15 80.00%
59 Li, Cheuk Yin [HKG] 12 80.00%
135 Liaol, Yee Nan N * [TWN] 9 80.00%
226 Liew, Haodong * [SGP] 6 58.66%
194 Lilatwattana, Sorot * [THA] 9 50.66%
27 Lim, Chen Foong K * [MYS] 15 58.66%
12 Lim, Edwin Voon Fei * [MYS] 15 73.33%
6 Lim, Ernest [SGP] 15 80.00%
215 Lim, Jia De * [SGP] 7 45.33%
211 Lim, Keat Long * [MYS] 7 53.33%
100 Lim, Victoriano M [PHL] 12 56.66%
104 Limpadanai, Arvi [THA] 12 54.66%
22 Lin, Milton Jian Xiong [SGP] 15 70.00%
273 Liu, Ji * [CHN] 4 36.00%
284 Liu, Su Ting * [THA] 3 52.00%
256 Liu, Tinghao * [THA] 6 46.66%
184 Lo, Chien Hung * [MYS] 9 54.66%
222 Loh, Catherine * [MYS] 6 61.33%
203 McCallum, Gregory S * [THA] 9 41.33%
259 Minh, Bernard [FRA] 6 45.00%
10 Mitamura, Kazuya [JPN] 15 80.00%
146 Mokhtaruddin, Mohd Haf [MYS] 9 73.33%
7 Morita, Masahiko [JPN] 15 80.00%
252 Muralitheran, Hari * [MYS] 6 47.91%
277 Murillo, Bryan * [PHL] 3 58.33%
34 Nakajima, Chikara [JPN] 12 90.00%
57 Nakamura, Shuuhei [JPN] 12 80.00%
30 Nakatani, Haruki [JPN] 13 56.66%
89 Nanongkhai, Naphat * [THA] 12 62.66%
114 Ng, Benson * [SGP] 10 64.00%
1 Ng, Chi Fai [HKG] 15 80.00%
239 Ng, Kar Wye * [MYS] 6 53.33%
25 Ong, Kok Seng [SGP] 15 62.22%
61 Ortega, Dominic T [PHL] 12 72.50%
45 Osawa, Takuya [JPN] 12 83.33%
36 Otsuka, Kotaro [JPN] 12 90.00%
150 Paitoonseksit, Kong * [THA] 9 66.66%
246 Palungwachira, Pakh * [THA] 6 49.33%
243 Pan, Weili * [SGP] 6 52.00%
95 Pancini, Marco [ITA] 12 60.00%
272 Pandee, Nuttawat * [THA] 4 44.00%
192 Pang, Wind Jing Yan * [SGP] 9 50.66%
179 Panitvong, Win * [THA] 9 56.00%
157 Pannarat, Isara * [THA] 9 64.00%
128 Park, Jun Young [KOR] 9 83.33%
154 Parksema, Chinnapor * [THA] 9 65.00%
266 Pathomekaluk, Patta * [THA] 5 54.16%
282 Pathonsmith, Poom * [THA] 3 52.08%
155 Pereira, Christiano M [BRA] 9 65.00%
200 Petchgate, Warapot * [THA] 9 48.00%
84 Phanchaicharoen, Vi * [THA] 12 65.00%
153 Phanpakorn, Dolpipo * [THA] 9 65.00%
279 Phimhan, Methi * [THA] 3 58.33%
212 Piamrasri, Chomron * [THA] 7 48.00%
169 Pierre, Sylvain * [FRA] 9 60.00%
66 Pisawong, Surapong * [THA] 12 70.00%
160 Pitianusorn, Bovorn * [THA] 9 62.66%
196 Pongboonrit, Rittip * [THA] 9 49.33%
193 Ponlasint, Suntee * [THA] 9 50.66%
48 Popitukgul, Suttipo * [THA] 12 80.00%
92 Porter, James S [PHL] 12 60.00%
181 Posuwan, Komane * [THA] 9 55.00%
171 Potter, Michael G * [USA] 9 58.66%
62 Praditbatuka, Woraw * [THA] 12 71.66%
113 Praipitakkul, Teera * [THA] 11 55.00%
269 Prathomthanapongs, * [THA] 4 49.33%
136 Pronpormlikit, Ekap * [THA] 9 80.00%
197 Prukwattanawong, Ra * [THA] 9 48.66%
79 Pui, Boon Keng [MYS] 12 66.66%
18 Punpuing, Paopun * [THA] 15 70.00%
250 Rangsikanbhum, Sira * [THA] 6 48.33%
119 Ratanapiyanon, Siri * [THA] 10 46.22%
229 Rittapai, Thitipong * [THA] 6 58.66%
149 Rivera, Mark Gerard U [PHL] 9 66.66%
81 Rogachevsky, Victor * [USA] 12 66.66%
292 Rojarnasarapapar, P * [THA] 3 44.00%
148 Ruangchaiwong, Tana * [THA] 9 66.66%
43 Ruel, Olivier [FRA] 12 90.00%
139 Rungrotenapadon, Wa * [THA] 9 80.00%
240 Sae Ku, Pichan * [THA] 6 53.33%
111 Saethang, Chatchai * [THA] 12 50.66%
19 Saitou, Tomoharu [JPN] 15 70.00%
293 Sangiampornpanich, * [THA] 3 42.66%
313 Sangtoawtim, Nontaw * [THA] 0 38.66%
288 Sarpphaitoon, Suppa * [THA] 3 46.66%
233 Satavon, Jirawat * [THA] 6 56.00%
50 Sato, Rei [JPN] 12 80.00%
152 Sattabanasuk, Seangcha [THA] 9 65.00%
247 Sawatsritawan, Than * [THA] 6 49.33%
159 See, Joeshin * [SGP] 9 64.00%
46 Shimizu, Naoki [JPN] 12 80.00%
130 Siagian, Yohannes P [IDN] 9 80.00%
106 Siao, Gwan Shung * [TWN] 12 52.00%
198 Sim, Chapman [SGP] 9 48.33%
75 Siri-ek, Buncha * [THA] 12 70.00%
74 Sirikaya, Varot * [THA] 12 70.00%
77 Sirilertvorakul, Veera [THA] 12 66.66%
39 Soh, Terry [MYS] 12 90.00%
314 Songkwamcharoen, Mo * [THA] 0 33.33%
299 Songkwancharoen, Pe * [THA] 3 39.58%
87 Sreepoek, Rangsiman * [THA] 12 63.33%
254 Srichakawan, Thadch * [THA] 6 46.66%
261 Srichanwanpen, Chan * [THA] 6 42.66%
96 Srimongkolpathum, T * [THA] 12 60.00%
248 Srimorose, Alongkon * [THA] 6 49.33%
190 Srirattana, Noppado * [THA] 9 52.00%
263 Ssrichurat, Porjats * [THA] 6 41.33%
307 Su, Michael * [TWN] 0 55.55%
72 Subcharoen, Jakguy * [THA] 12 70.00%
227 Subsiri, Ronnachai * [THA] 6 58.66%
173 Suksangueam, Chinab * [THA] 9 58.00%
291 Suksomboon, Dul * [THA] 3 44.00%
120 Sung, Morris Ming Che [TWN] 9 90.00%
170 Supataranat, Pattar * [THA] 9 60.00%
88 Supsrisophon, Mongk * [THA] 12 62.66%
49 Surapanpitak, Chet [THA] 12 80.00%
249 Suraprasit, Kawin * [THA] 6 49.33%
132 Suraveeratum, Thana * [THA] 9 80.00%
83 Surinindran, Nico * [SGP] 12 65.00%
262 Surmsri, Teerachai * [THA] 6 41.33%
122 Sutthisakorn, Channaro [THA] 9 90.00%
206 Suwannoi, Weerawat * [THA] 7 64.00%
306 Swasdichira, Ongsa * [THA] 0 75.00%
129 Takahashi, Yuuta [JPN] 9 80.00%
142 Tan, Chuen Hwa [MYS] 9 75.00%
274 Tan, David * [SGP] 3 83.33%
145 Tan, Kiat Cheong * [SGP] 9 73.33%
164 Tan, Richmond H * [PHL] 9 60.00%
303 Tan, Rowena D * [PHL] 1 40.74%
178 Tan, Sam * [SGP] 9 56.00%
60 Tan, Steven [SGP] 12 73.33%
218 Tangjitphianchok, S * [THA] 6 66.66%
283 Tansangngam, Kripob * [THA] 3 52.08%
158 Tansangngam, Kriron * [THA] 9 64.00%
20 Taru, Genki [JPN] 15 70.00%
76 Tay, Ralph * [SGP] 12 68.00%
108 Teacharatanakrai, T * [THA] 12 50.66%
32 Techarattanaprasert, M [THA] 12 90.00%
73 Teeradechsakul, Teerac [THA] 12 70.00%
115 Teerawattanapong, T * [THA] 10 61.11%
121 Teh, Eugene [MYS] 9 90.00%
180 Teinthong, Parinyaw * [THA] 9 56.00%
110 Teo, Justin * [MYS] 12 50.66%
286 Tey, Vincent * [SGP] 3 46.66%
151 Thampitee, Kitikun * [THA] 9 66.66%
195 Thaworataan, Saraan * [THA] 9 49.33%
107 Thepavan, Chaiyathe * [THA] 12 52.00%
251 Tintivanichwong, Po * [THA] 6 48.00%
260 Tiong, Chris * [SGP] 6 42.66%
186 Titaratanaporn, Vit * [THA] 9 53.33%
101 Treesuwan, Peeropat * [THA] 12 56.00%
232 Triratanakulcharas, * [THA] 6 58.33%
116 Tse, Yuk King * [HKG] 10 58.66%
21 Tsumura, Kenji [JPN] 15 70.00%
238 Udomrattanamanee, Sutt [THA] 6 54.16%
228 Vareesra, Pongdech * [THA] 6 58.66%
311 Vatnakulcharat, Jet * [THA] 0 50.00%
281 Vijjupanont, Patara * [THA] 3 53.33%
205 Vilhelmsen, Michael * [DNK] 8 42.66%
109 Vongmasa, Sawin * [THA] 12 50.66%
93 Vuttichaipornkul, N * [THA] 12 60.00%
177 Wang, Sim Loong [SGP] 9 56.00%
125 Watanabe, Yuuya [JPN] 9 90.00%
85 Watson, Garrett * [CAN] 12 64.00%
202 Wattanasrimongkol, * [THA] 9 42.66%
156 Wattanawichien, Tha * [THA] 9 64.00%
245 Wee, Tim Liang * [MYS] 6 50.00%
183 Weerakitti, Supatip * [THA] 9 54.66%
217 Wong, Alex Pu Siong * [SGP] 6 66.66%
35 Wong, Lucas * [SGP] 12 90.00%
213 Wong, Nicholas Jonatha [SGP] 7 48.00%
140 Wongmuk, Pongsuwan * [THA] 9 80.00%
224 Wu, Sebastian * [SGP] 6 60.00%
231 Xiao, Dennis * [SGP] 6 58.33%
47 Xu, Su [CHN] 12 80.00%
147 Yang, Joshua * [SGP] 9 70.00%
102 Yap, Jason * [MYS] 12 55.00%
134 Yasooka, Shouta [JPN] 9 80.00%
2 Yau, Mun Yip [MYS] 15 80.00%
265 Yee, Dennis * [MYS] 5 56.00%
208 Yeong, Lance Chin Wei [SGP] 7 58.33%
41 Yong, Hock Tai * [MYS] 12 90.00%
78 Yothinsopolgul, Sompol [THA] 12 66.66%
207 Young, Ryan [TWN] 7 62.22%
80 Yu, Pi Hsiang * [TWN] 12 66.66%
143 Yupanondh, Peerapor * [THA] 9 75.00%
67 Zhou, Quan * [CHN] 12 70.00%
126 Zhou, Yujian [SGP] 9 86.66%
  • Planeswalker Points
  • Facebook Twitter
  • Gatherer: The Magic Card Database
  • Forums: Connect with the Magic Community
  • Magic Locator