column

Live Coverage of 2004 English National Championship

  • Print
Rank Player Points Op.Win%
58 Williams, Grant L 16 37.0370%
90 Stiles, David 12 37.8708%
116 Gatheral, David 8 38.7755%
71 Jackson, Greg 15 39.3519%
138 Papatsarouchas, Evangelos 6 39.4558%
101 Samra, Baljeet 10 40.1010%
100 Baker, Graham 10 40.7276%
139 Skauge, Frederick 5 40.7407%
115 Mencarini, Alessandro 9 41.2698%
137 Major, Mike 6 42.0635%
89 Glover, Tim 12 42.0918%
121 Wilson, Kieran 7 42.1769%
99 Theobalds, Graham 10 43.3107%
136 Tsarkov, Dmitry 6 43.5374%
134 Edwards, Ian 6 44.2177%
135 Smith, Andrew 6 44.2177%
76 Kakoschke, Nicholas W 13 44.8980%
92 Turner, Peter 11 44.8980%
120 Victor, Daniel 7 44.8980%
133 Baird, Stephen 6 44.8980%
70 Schneider, Oliver 15 44.9148%
114 Manuel, Gary 9 45.2381%
88 Stephenson, Calum 12 45.3125%
69 Wray, Mark 15 45.4201%
113 Cleary, Jamie 9 45.4613%
143 White, Scott 3 45.5782%
144 O'donnell, Tim 3 45.5782%
91 Bateman, Crispin F 11 45.8220%
87 Law, Thomas 12 45.8333%
57 Clapton, Chris 16 45.8612%
86 Chapman, Jonny 12 46.2585%
42 Davey, Clinton 17 46.3553%
56 Pickering, Andy 16 46.5259%
146 Caunce, Graham 0 46.6667%
40 Colapinto, Daniel 18 46.7270%
23 Samra, Manveer 21 46.7659%
75 Saito, Yang 13 46.8543%
55 Waterfield, Martin 16 46.9116%
112 Kiourtsoglou, Dimitris 9 46.9388%
111 Paskins, Daniel 9 47.6190%
145 Gardner, Vini 0 47.9167%
12 Pauling, Owen 24 48.2946%
109 Newberry, Stephen 9 48.2993%
110 Pizzey, Lian 9 48.2993%
132 Smith, Jake 6 48.3333%
74 Dunn, James 13 48.3848%
142 Rithipuntharux, Art 3 48.7245%
108 Stevenson, Craig 9 48.7528%
68 Baker, Keef 15 48.7997%
32 Mitchell, Andrew 19 48.9251%
130 Fryer-Kelsey, James 6 48.9796%
131 Graham, Paul 6 48.9796%
54 Harrold, Christopher P 16 49.1593%
98 Fawkes, Anthony D 10 49.2063%
129 Walshaw, Ian 6 49.2063%
97 Clyne, Richard 10 49.2202%
67 Kyriazis, Ioannis 15 49.5062%
96 Oliver, James M 10 49.6599%
128 Cordell, Mathew 6 49.6599%
85 Dunn, William 12 49.8163%
53 Whiting, Tom 16 50.1002%
52 Fawcett, Raymond 16 50.1323%
66 O'Keeffe, Simon 15 50.4409%
65 Janpiam, Kamman 15 50.7055%
39 Langton, Valerian 18 50.7648%
51 Glenister, Mark 16 50.8566%
127 Romero, Ellis 6 50.9259%
107 Ashby, Claire 9 51.0204%
50 McCafferty, James 16 51.3936%
126 Powell, Ben 6 51.5873%
141 Swiers, John 3 51.6667%
125 Swan, Martin 6 51.7007%
119 Hampson, Martyn 7 51.7857%
17 Moss, Gideon 22 51.9927%
84 Turner, William 12 52.0089%
83 Knowles, Chris 12 52.0576%
105 Humphreys, Mark Brian 9 52.3810%
106 Doxey, James 9 52.3810%
124 Lewis, David 6 52.3810%
38 Bain, Iain 18 52.6105%
37 Wills, Scott 18 52.8783%
81 Hough, Ryan 12 53.0612%
82 Barltrop, Steve J 12 53.0612%
31 Chard, Alex 19 53.1199%
49 Hewett, Mike 16 53.3216%
11 Cheng, Chestor 24 53.3360%
22 Evans, Paul 21 53.4921%
104 Cresswell, Stu 9 53.7415%
123 Wright, Paul 6 53.7415%
73 Connolly, Bryan 13 53.7946%
48 mcclare, alastair 16 53.9490%
47 Reid, Gavin 16 54.1628%
140 Scott, Kelly 3 54.1667%
46 Clarke, Jerry 16 54.2857%
36 Norris, Pete 18 54.3333%
95 Salmon, Robert 10 54.4974%
35 Bailie, Matthew 18 54.5859%
94 Aubrey, Nick 10 54.6296%
45 Grant, David 16 54.7325%
64 Leonard, Micheal 15 54.8611%
13 Gattolin, Stefano 23 55.2254%
21 Price, Tom 21 55.4165%
103 Wright, Mick J 9 55.4968%
80 Ward, Colin D 12 55.7823%
20 Morris, Matt J 21 55.8372%
122 Wraith, Mark 6 56.0000%
34 O'Connor, Kevin 18 56.0476%
63 Shilling, Damian 15 56.4080%
102 Madsen, Richard 9 56.4626%
4 Hodges, Simon G 26 56.5329%
79 Moore, Richard 12 56.9196%
10 Stowers, Chris 24 56.9789%
9 Gomersall, Sam 24 57.0156%
8 Jones, Craig 24 57.1717%
44 Skinner, Anthony 16 57.3661%
41 Cooper, Martyn 17 57.4444%
7 West, Nicholas 24 57.4472%
30 Harper, Matthew 19 57.7749%
78 Smith, Craig 12 57.8231%
77 Richards, Robert 12 57.9613%
26 Bouton, Simon 20 58.0777%
62 Hillary, Paul 15 58.2305%
61 Harle, Tom 15 58.7889%
16 Lowe, Mark 22 58.9672%
29 Waterhouse, Mark 19 59.5894%
19 Martin, Quentin 21 59.7766%
72 Hopewell, Carl 13 60.0823%
25 Nunn, Richard 20 60.2729%
118 Boulton, Chris 7 60.3175%
33 Clark, Nicholas 18 60.3810%
60 Hopkins, Jon 15 60.4938%
93 Pashley, Stephen 10 60.5442%
43 Jenkins, Dan 16 61.1111%
6 Easton, Steve 24 61.2095%
15 Martin, Benedict 22 61.3670%
3 Ormerod, John 27 62.3936%
28 Voisey, Mark 19 62.5257%
24 Groves, Michael 20 62.8191%
2 Willis, Paul 28 62.8650%
27 Stocking, Chris 19 62.9909%
59 Lowish, Thomas 15 63.4333%
5 Duck, Jeremy 25 63.5786%
18 Cadwallader, Aaron 21 65.7637%
1 Rigby, Neil 28 66.4830%
117 Nguyen, Dinh 7 68.0000%
14 Williams, Stephen 22 68.5767%
  • Planeswalker Points
  • Facebook Twitter
  • Gatherer: The Magic Card Database
  • Forums: Connect with the Magic Community
  • Magic Locator