Standard Daily

Constructed Standard Event #3314332 on 01/24/2012 in Scheduled Events



 

Decklists

HRRNighthawk (4-0)
Standard Daily #3314332 on 01/24/2012

papasouzas (3-1)
Standard Daily #3314332 on 01/24/2012

Smdster (3-1)
Standard Daily #3314332 on 01/24/2012

JOSERICARDOMMA (3-1)
Standard Daily #3314332 on 01/24/2012

_Batutinha_ (3-1)
Standard Daily #3314332 on 01/24/2012

Gann (3-1)
Standard Daily #3314332 on 01/24/2012

MileyCyrus (3-1)
Standard Daily #3314332 on 01/24/2012

Sorsaro (3-1)
Standard Daily #3314332 on 01/24/2012

GloriousWar (3-1)
Standard Daily #3314332 on 01/24/2012

zoio (3-1)
Standard Daily #3314332 on 01/24/2012

PR_3 (3-1)
Standard Daily #3314332 on 01/24/2012

HereticD2000 (3-1)
Standard Daily #3314332 on 01/24/2012

lhj7463 (3-1)
Standard Daily #3314332 on 01/24/2012



 

Standings

Rank Name Points OMWP GWP OGWP
11 _Batutinha_ 9 0.6458 0.6667 0.6294
28 _Joseph_ 9 0.3750 0.6667 0.3874
13 Backerer 9 0.5417 0.7500 0.5417
18 Deusex1337 9 0.5208 0.5455 0.5446
10 dscott239 9 0.6458 0.7500 0.5808
3 echecetmat35 12 0.5833 0.8889 0.5364
12 ExaltedOne 9 0.5833 0.5833 0.5104
15 Gann 9 0.5417 0.5455 0.5129
20 GloriousWar 9 0.4792 0.7000 0.4862
26 HereticD2000 9 0.4583 0.7778 0.4470
1 HRRNighthawk 12 0.6111 0.8750 0.5667
6 HungryHungryHomer 12 0.4792 0.8000 0.5060
24 jcal4 9 0.4792 0.6364 0.4884
9 JOSERICARDOMMA 9 0.6875 0.7000 0.6165
27 lhj7463 9 0.3750 0.7000 0.3715
25 littledarwin 9 0.4792 0.6364 0.4864
21 lordmorpeth 9 0.4792 0.7000 0.4444
17 MantafahrerXY 9 0.5208 0.5455 0.5500
16 MileyCyrus 9 0.5208 0.7000 0.4960
7 papasouzas 9 0.7083 0.6667 0.6313
23 PR_3 9 0.4792 0.6667 0.4574
2 prepod 12 0.5833 1.0000 0.5972
8 Smdster 9 0.7083 0.6364 0.5917
19 Sorsaro 9 0.5000 0.7500 0.4604
14 tortoisemouth 9 0.5417 0.6667 0.5342
5 tzio 12 0.5208 0.8889 0.5114
4 Xxkaotic_bloodxX 12 0.5833 0.6667 0.5019
22 zoio 9 0.4792 0.6667 0.4725
 
  • Planeswalker Points
  • Facebook Twitter
  • Gatherer: The Magic Card Database
  • Forums: Connect with the Magic Community
  • Magic Locator