Standard Daily

Constructed Standard Event #2563000 on 07/10/2011 in Daily Events



 

Decklists

cwllc (4-0)
Standard Daily #2563000 on 07/10/2011

Zalae2 (4-0)
Standard Daily #2563000 on 07/10/2011

Main Deck

60 cards

Inkmoth Nexus
12  Plains
Seachrome Coast

20 lands

Hex Parasite
Memnite
Ornithopter
Phyrexian Revoker
Signal Pest
Spellskite
Steel Overseer
Vault Skirge

25 creatures

Dispatch
Glint Hawk Idol
Mox Opal
Tempered Steel

15 other spells

Sideboard
Dismember
Kor Firewalker
Revoke Existence
Shrine of Loyal Legions
Spellskite

15 sideboard cards


DPS (4-0)
Standard Daily #2563000 on 07/10/2011

onsns (3-1)
Standard Daily #2563000 on 07/10/2011

Eddie Mucha (3-1)
Standard Daily #2563000 on 07/10/2011

kotsetoo (3-1)
Standard Daily #2563000 on 07/10/2011

baconator5000 (3-1)
Standard Daily #2563000 on 07/10/2011

Main Deck

60 cards

Inkmoth Nexus
16  Plains

20 lands

Memnite
Porcelain Legionnaire
Signal Pest
Spellskite
Steel Overseer
Vault Skirge

24 creatures

Dismember
Dispatch
Glint Hawk Idol
Mox Opal
Tempered Steel

16 other spells

Sideboard
Act of Aggression
Celestial Purge
Kor Firewalker
Shrine of Loyal Legions
Teetering Peaks

15 sideboard cards


babones (3-1)
Standard Daily #2563000 on 07/10/2011

drVendigo (3-1)
Standard Daily #2563000 on 07/10/2011

c r u z a d o 10 (3-1)
Standard Daily #2563000 on 07/10/2011

CdC_Negator (3-1)
Standard Daily #2563000 on 07/10/2011

Main Deck

60 cards

Inkmoth Nexus
16  Plains

20 lands

Memnite
Porcelain Legionnaire
Signal Pest
Spellskite
Steel Overseer
Vault Skirge

24 creatures

Dismember
Dispatch
Glint Hawk Idol
Mox Opal
Tempered Steel

16 other spells

Sideboard
Act of Aggression
Celestial Purge
Divine Offering
Kor Firewalker
Shrine of Loyal Legions

15 sideboard cards


JRandle (3-1)
Standard Daily #2563000 on 07/10/2011

gwar666 (3-1)
Standard Daily #2563000 on 07/10/2011

CdC_Hierarch (3-1)
Standard Daily #2563000 on 07/10/2011

magicdownunder (3-1)
Standard Daily #2563000 on 07/10/2011

chienmingjen (3-1)
Standard Daily #2563000 on 07/10/2011

Main Deck

60 cards

Arid Mesa
12  Mountain
Scalding Tarn
Teetering Peaks

24 lands

Goblin Guide
Kiln Fiend
Spikeshot Elder

12 creatures

Burst Lightning
Koth of the Hammer
Lightning Bolt
Searing Blaze
Shrine of Burning Rage
Staggershock

24 other spells

Sideboard
Arc Trail
Combust
Dismember
Shatter
Vulshok Refugee

15 sideboard cards


AAA1978 (3-1)
Standard Daily #2563000 on 07/10/2011

hccga (3-1)
Standard Daily #2563000 on 07/10/2011

javersonlai (3-1)
Standard Daily #2563000 on 07/10/2011



 

Standings

Rank Name Points OMWP GWP OGWP
2 cat_to_cat 12 0.5833 0.8000 0.5015
4 DPS 12 0.4792 0.8000 0.4780
17 CdC_Hierarch 9 0.4792 0.7778 0.4905
1 cwllc 12 0.6458 0.7273 0.5792
3 Zalae2 12 0.5208 0.7273 0.4687
16 gwar666 9 0.5278 0.7143 0.4778
5 onsns 9 0.8125 0.7000 0.7048
9 babones 9 0.5833 0.7000 0.5424
10 zebiak_cn 9 0.5833 0.7000 0.5083
12 c r u z a d o 10 9 0.5417 0.7000 0.5155
13 CdC_Negator 9 0.5417 0.7000 0.4735
18 saobai 9 0.4792 0.7000 0.4944
19 magicdownunder 9 0.4792 0.7000 0.4261
22 DarkestMage 9 0.4167 0.7000 0.4167
20 chienmingjen 9 0.4792 0.6667 0.4862
23 hccga 9 0.4167 0.6667 0.4306
24 javersonlai 9 0.3333 0.6667 0.3738
6 Eddie Mucha 9 0.7500 0.6364 0.6917
11 drVendigo 9 0.5625 0.6364 0.5364
14 tangjiawei001 9 0.5417 0.6364 0.5134
15 JRandle 9 0.5417 0.6000 0.5444
21 AAA1978 9 0.4792 0.6000 0.4905
29 Numdiar 6 0.5833 0.6000 0.5510
32 22Robot22 6 0.5417 0.6000 0.4924
39 HBO2 6 0.3750 0.6000 0.4194
7 kotsetoo 9 0.6875 0.5833 0.6318
37 CrazyRider 6 0.4792 0.5556 0.4833
8 baconator5000 9 0.6458 0.5455 0.5492
26 konin 6 0.6042 0.5455 0.5496
25 psychologist 6 0.7083 0.5000 0.6346
30 Astral III 6 0.5833 0.5000 0.5861
31 shiina 6 0.5833 0.5000 0.5475
33 WEdidTHEmath 6 0.5417 0.5000 0.5440
34 pietrag84 6 0.5417 0.5000 0.5246
35 CRUZCON 6 0.5417 0.5000 0.4875
36 DarkFruit88 6 0.5208 0.5000 0.5083
38 jeonsungho 6 0.4792 0.5000 0.4771
27 vangustav_chn 6 0.6042 0.4545 0.5711
45 asadabao 3 0.5833 0.4444 0.6000
49 dolermin 3 0.5278 0.4444 0.4778
55 RagnaDark 3 0.4444 0.4444 0.4111
43 Matti 3 0.6111 0.4286 0.5444
46 Sergeis2007 3 0.5833 0.4286 0.5222
50 Achaswer 3 0.5278 0.4286 0.5219
56 HULL 3 0.4444 0.4286 0.4929
57 tamu303 3 0.4444 0.4286 0.4293
28 fellarin 6 0.6042 0.4000 0.5968
54 usiusi_man 3 0.4792 0.4000 0.4833
41 rbnfv 3 0.6944 0.3750 0.5758
51 Gnobi 3 0.5278 0.3750 0.4899
40 Calantus 3 0.7083 0.3333 0.6091
58 ijackcck 3 0.4375 0.3333 0.4417
70 Ghurg 0 0.3333 0.3333 0.4444
42 Humoko11072 3 0.6667 0.2857 0.6667
44 TwilightZ0nek9s 3 0.6111 0.2857 0.5667
52 BouncerMTG 3 0.5278 0.2857 0.5000
47 ncisley 3 0.5417 0.2222 0.5440
53 gmarlin 3 0.5208 0.2222 0.5222
48 samkupsall1 3 0.5417 0.2000 0.5000
60 serajh 0 0.7500 0.2000 0.6889
61 fecoba87 0 0.7500 0.2000 0.6833
62 bAdMooN 0 0.7500 0.2000 0.6833
63 tnequipa 0 0.7500 0.2000 0.6136
65 Beltam 0 0.6250 0.2000 0.6000
66 _YS 0 0.6250 0.2000 0.5505
69 benben1981 0 0.4167 0.2000 0.4602
71 Rybex 0 0.3333 0.2000 0.4018
72 FoaguraFantasy 0 0.3333 0.2000 0.3810
73 1FLY 0 0.3333 0.2000 0.3810
59 Ikvir 0 1.0000 0.0000 0.8000
64 Mizeorno 0 0.7500 0.0000 0.7000
67 Beatz McOwnzington 0 0.5417 0.0000 0.4667
68 kaito 0 0.5000 0.0000 0.5667
 
  • Planeswalker Points
  • Facebook Twitter
  • Gatherer: The Magic Card Database
  • Forums: Connect with the Magic Community
  • Magic Locator