Standard Daily

Constructed Standard Event #1175126 on 05/01/2010 in Daily Events



 

Decklists

Mythmast3r (4-0)
Standard Daily #1175126 on 05/01/2010

barrayar (4-0)
Standard Daily #1175126 on 05/01/2010

MBrenner (4-0)
Standard Daily #1175126 on 05/01/2010

Main Deck

60 cards

Glacial Fortress
Island
Plains
Sejiri Refuge

24 lands


0 creatures

Angelsong
Archive Trap
Day of Judgment
Font of Mythos
Howling Mine
Jace Beleren
Negate
Safe Passage
Silence
Spreading Seas
Time Warp

36 other spells


AgentOfZion (3-1)
Standard Daily #1175126 on 05/01/2010

kozel (3-1)
Standard Daily #1175126 on 05/01/2010

coluche (3-1)
Standard Daily #1175126 on 05/01/2010

capser (3-1)
Standard Daily #1175126 on 05/01/2010

gorek (3-1)
Standard Daily #1175126 on 05/01/2010

CooMastersLittleBro (3-1)
Standard Daily #1175126 on 05/01/2010

AndyBurden (3-1)
Standard Daily #1175126 on 05/01/2010

Schmirglie (3-1)
Standard Daily #1175126 on 05/01/2010

papasouzas (3-1)
Standard Daily #1175126 on 05/01/2010

Shiels (3-1)
Standard Daily #1175126 on 05/01/2010

Chaosborn (3-1)
Standard Daily #1175126 on 05/01/2010

Shalomas (3-1)
Standard Daily #1175126 on 05/01/2010



 

Standings

Rank Name Points OMWP GWP OGWP
65 necropotence7 0 0.7500 0.0000 0.8000
66 litr 0 0.7500 0.0000 0.6932
67 orgneone 0 0.6667 0.0000 0.7500
72 Rille3 0 0.5000 0.0000 0.5556
78 Atmapalazzo 0 0.3333 0.0000 0.3810
74 Shorty30 0 0.4722 0.1429 0.5083
61 kcomedina 0 0.8750 0.2000 0.7136
64 Five O One 0 0.7500 0.2000 0.7071
68 Loulis 0 0.6250 0.2000 0.5960
69 johan80 0 0.6250 0.2000 0.5833
71 Zizka 0 0.5000 0.2000 0.4722
73 HelderGuita 0 0.4792 0.2000 0.4549
75 Gatormage 0 0.4167 0.2000 0.4653
77 kabanov_sur 0 0.3333 0.2000 0.3810
58 Nicarus 3 0.4167 0.2222 0.4683
50 dinhot 3 0.5833 0.2857 0.5704
60 Koon_19 3 0.3889 0.2857 0.4021
49 ren_zhang 3 0.5833 0.3333 0.5648
56 Extract 3 0.5278 0.3333 0.5111
62 aeoncs 0 0.7500 0.3333 0.6364
63 koolaidg 0 0.7500 0.3333 0.6061
70 Malakit 0 0.5000 0.3333 0.4773
76 th1rt3en 0 0.3333 0.3333 0.3750
43 Milroy42 3 0.6944 0.3750 0.5596
44 Surturinn 3 0.6667 0.3750 0.5724
48 nightbkr420 3 0.6111 0.3750 0.5455
53 seydaneen 3 0.5278 0.3750 0.5290
54 Matt192837 3 0.5278 0.3750 0.5185
55 sfenixw 3 0.5278 0.3750 0.4815
59 BlueMonday 3 0.3889 0.3750 0.4213
45 JamesStovell 3 0.6458 0.4000 0.5515
46 n1n 3 0.6111 0.4286 0.6111
47 karnak_ 3 0.6111 0.4286 0.5354
51 SamBradford 3 0.5278 0.4286 0.4929
52 JJC 3 0.5278 0.4286 0.4899
29 answer1982 6 0.6458 0.4444 0.5979
31 Cimos21 6 0.6042 0.4444 0.5937
34 DaxiusOmega 6 0.5417 0.4444 0.5708
41 __FAB__ 6 0.4375 0.4444 0.4091
42 Recital 3 0.7500 0.4444 0.7003
30 ScottyNew 6 0.6250 0.4545 0.5831
39 hotshot_162 6 0.4792 0.4545 0.4886
25 ANK82 6 0.7083 0.5000 0.5765
27 baldr7 6 0.6458 0.5000 0.6313
28 pham 6 0.6458 0.5000 0.5758
33 Narling 6 0.5417 0.5000 0.5440
38 demm 6 0.4792 0.5000 0.4405
57 jono mizer 3 0.4444 0.5000 0.4108
21 papasouzas 9 0.4792 0.5455 0.5176
22 Shiels 9 0.4583 0.5455 0.4722
35 Bradobrey 6 0.5000 0.5455 0.5049
26 icehf 6 0.6458 0.5556 0.6389
32 azarael01 6 0.5417 0.5556 0.5028
36 A_Webb 6 0.4792 0.5556 0.4910
37 jorgemtg 6 0.4792 0.5556 0.4280
12 gorek 9 0.5833 0.6000 0.5470
40 rovertkralc 6 0.4375 0.6000 0.4102
10 Lucindo 9 0.6042 0.6364 0.5314
17 Kaitai 9 0.5208 0.6364 0.5188
19 Schmirglie 9 0.4792 0.6364 0.5044
20 Ms_Luck 9 0.4792 0.6364 0.4612
24 Shalomas 9 0.3750 0.6364 0.3953
6 _NovA_ 9 0.7083 0.6667 0.6958
7 AgentOfZion 9 0.6458 0.6667 0.5773
13 t_shrk 9 0.5417 0.6667 0.5125
14 CooMastersLittleBro 9 0.5417 0.6667 0.5104
16 Yliajo 9 0.5208 0.6667 0.5486
23 Chaosborn 9 0.4167 0.6667 0.4192
8 kozel 9 0.6250 0.7000 0.5619
18 AndyBurden 9 0.4792 0.7000 0.4646
5 MBrenner 12 0.4792 0.7273 0.4674
9 coluche 9 0.6042 0.7500 0.5833
15 Vanimate 9 0.5208 0.7500 0.4722
11 capser 9 0.5833 0.7778 0.5220
2 Mythmast3r 12 0.5833 0.8000 0.5912
1 dunkle_stille 12 0.6458 0.8889 0.5944
3 barrayar 12 0.5208 1.0000 0.5000
4 B Strizzle 12 0.4792 1.0000 0.5030
 
  • Planeswalker Points
  • Facebook Twitter
  • Gatherer: The Magic Card Database
  • Forums: Connect with the Magic Community
  • Magic Locator